Limited Time Sale$485.01 cheaper than the new price!!
| Management number | 213544063 | Release Date | 2026/04/12 | List Price | $323.34 | Model Number | 213544063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 632983085806 |
|---|---|
| Brand | KYOCERA |
| Color | White |
| Duplex | Automatic |
| Ink Color | cyan, magenta, yellow, black |
| Model Name | ECOSYS MA2600cwfx |
| Paper Size | 8.5 x 11, 8.5 x 14 Inches |
| Resolution | 1200 x 1200 |
| Item Weight | 55.1 Pounds |
| Print media | Paper (plain) |
| Manufacturer | KYOCERA |
| Model Number | MA2600cwfx |
| Model Series | ECOSYS MA2600 |
| Printer Type | Laser |
| Scanner Type | Flatbed, Sheetfed |
| BuiltIn Media | Toner Cartridges |
| Total Usb Ports | 1 |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 8.5 x 14 inch |
| BW Pages per Minute | 27 ppm |
| Printer Output Type | Color |
| Warranty Description | Find warranty information on the manufacturer’s website |
| Output sheet capacity | 150.0 |
| Color Pages per Minute | 27 ppm |
| Maximum Sheet Capacity | 300 |
| Number of Ethernet Ports | 1 |
| Item Dimensions D x W x H | 16.2"D x 18"W x 16.4"H |
| Printer Connectivity Type | Ethernet, USB, Wi-Fi |
| Specific Uses For Product | Office |
| Additional Printer Functions | All In One, Copy, Fax, Scan |
| Maximum Copy Resolution Color | 1200 x 1200 dpi |
| Maximum print Resolution Color | 1200 x 1200 dpi |
| Maximum Copy Speed Black and White | 27 ppm |
| Other Special Features of the Product | Internal Memory, Network-Ready, Touch Screen |
| Maximum Copy Resolution Black and White | 1200 x 1200 dpi |
| Maximum Print Resolution Black and White | 1200 dots_per_inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form